Looking for reliable Under 2.5 football predictions for today, Saturday, April 25, 2026?
We’ve analyzed form and stats and picked matches like CIVO United – Big Bullets, Kamuzu Barracks – Silver Strikers, Mighty Wanderers – Karonga United with high probability for Under 2.5 outcomes.
| Time | Country | League | Teams | Under 2.5 |
|---|---|---|---|---|
| 13:30 | Mwi1 | Malawi – Super League | CIVO United – Big Bullets | Under 2.5 |
| 13:30 | Mwi1 | Malawi – Super League | Kamuzu Barracks – Silver Strikers | Under 2.5 |
| 13:30 | Mwi1 | Malawi – Super League | Mighty Wanderers – Karonga United | Under 2.5 |
| 13:30 | Mwi1 | Malawi – Super League | Moyale Barracks – Dedza Dynamos | Under 2.5 |
| 14:00 | Blr1 | Belarus – Premier | Naftan – Vitebsk | Under 2.5 |
| 19:30 | Arg2 | Argentina – Primera Nacional | San Miguel – Los Andes | Under 2.5 |
| 12:00 | Kaz1 | Kazakhstan – Premier | Altai Oskemen – Zhenis Astana | Under 2.5 |
| 15:30 | Tun1 | Tunisia – Ligue Professionnelle 1 | Ben Guerdane – Monastir | Under 2.5 |
| 23:00 | Ecu1 | Ecuador – Serie A | Emelec – LDU Quito | Under 2.5 |
| 01:30 | Arg1 | Argentina – Liga Profesional | Platense – San Lorenzo | Under 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });