Looking for reliable Under 2.5 football predictions for today, Friday, October 17, 2025?
We’ve analyzed form and stats and picked matches like Gol Gohar – Chadormalou, Esteghlal Kh. – Sepahan, Puerto Cabello – Dep. La Guaira with high probability for Under 2.5 outcomes.
| Time | Country | League | Teams | Under 2.5 |
|---|---|---|---|---|
| 14:15 | Irn1 | Iran – Pro League | Gol Gohar – Chadormalou | Under 2.5 |
| 16:30 | Irn1 | Iran – Pro League | Esteghlal Kh. – Sepahan | Under 2.5 |
| 22:30 | Ven1 | Venezuela – Primera | Puerto Cabello – Dep. La Guaira | Under 2.5 |
| 14:00 | Zam1 | Zambia – Super League | Mufulira Wand. – Nkwazi | Under 2.5 |
| 18:00 | Alg1 | Algeria – National | ES Mostaganem – ASO Chlef | Under 2.5 |
| 16:30 | Civ1 | Cote d'Ivoire – Ligue 1 | ISCA Abidjan – SO de l'Armee | Under 2.5 |
| 18:00 | Egy1 | Egypt – Premier | Arab Contractors – Enppi | Under 2.5 |
| 09:00 | Aus1 | Australia – A-League | Adelaide Utd – Sydney | Under 2.5 |
| 11:05 | Aus1 | Australia – A-League | Brisbane Roar – Macarthur | Under 2.5 |
| 15:30 | Irn1 | Iran – Pro League | Esteghlal Tehran – Mes Rafsanjan | Under 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });