| No | Team | MP | W | D | L | GF | GA | G | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sankt Pauli | 31 | 18 | 9 | 4 | 57 | 33 | +24 | 63 | |
| 2 | Holstein Kiel | 31 | 19 | 4 | 8 | 61 | 37 | +24 | 61 | |
| 3 | F. Dusseldorf | 31 | 16 | 8 | 7 | 65 | 36 | +29 | 56 | |
| 4 | Hamburger | 31 | 15 | 7 | 9 | 59 | 42 | +17 | 52 | |
| 5 | Karlsruher | 31 | 13 | 10 | 8 | 62 | 45 | +17 | 49 | |
| 6 | Hannover 96 | 31 | 11 | 13 | 7 | 53 | 39 | +14 | 46 | |
| 7 | Paderborn | 31 | 13 | 7 | 11 | 49 | 50 | -1 | 46 | |
| 8 | Hertha Berlin | 31 | 12 | 9 | 10 | 63 | 52 | +11 | 45 | |
| 9 | Greuther Furth | 31 | 13 | 6 | 12 | 45 | 46 | -1 | 45 | |
| 10 | Elversberg | 31 | 11 | 7 | 13 | 45 | 55 | -10 | 40 | |
| 11 | Magdeburg | 31 | 9 | 10 | 12 | 43 | 47 | -4 | 37 | |
| 12 | Schalke 04 | 31 | 10 | 7 | 14 | 47 | 57 | -10 | 37 | |
| 13 | Nurnberg | 31 | 10 | 7 | 14 | 38 | 57 | -19 | 37 | |
| 14 | E. Braunschweig | 31 | 10 | 4 | 17 | 33 | 45 | -12 | 34 | |
| 15 | Kaiserslautern | 31 | 9 | 6 | 16 | 49 | 60 | -11 | 33 | |
| 16 | Wehen Wiesbaden | 31 | 8 | 8 | 15 | 35 | 46 | -11 | 32 | |
| 17 | Hansa Rostock | 31 | 9 | 4 | 18 | 27 | 51 | -24 | 31 | |
| 18 | Osnabruck | 31 | 5 | 10 | 16 | 28 | 61 | -33 | 25 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });