Honduras – Haiti: Home team to win
Costa Rica – Nicaragua: Home team to win
Seychelles – Gambia: Away team to win
Algeria – Uganda: Home team to win
Estonia – Moldova: Home team win or draw
Guinea – Botswana: Home team to win
Nigeria – Benin: Home team to win
Somalia – Mozambique: Away team to win
South Africa – Rwanda: Home team to win
Qatar – UAE: Home or away team to win (no draw)
Andorra – Serbia: Away team to win
Ireland – Armenia: Home team to win
Italy – Israel: Home team to win
Latvia – England: Away team to win
Portugal – Hungary: Home team to win
Saudi Arabia – Iraq: Home team to win
Spain – Bulgaria: Home team to win
Turkey – Georgia: Home team to win
Congo DR – Sudan: Home team to win
Cote d'Ivoire – Kenya: Home team to win
Gabon – Burundi: Home team to win
Morocco – Congo: Home team to win
Senegal – Mauritania: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 01:00 | WCup | World Championship | Honduras – Haiti | 39 | 33 | 28 | 1 |
| 03:00 | WCup | World Championship | Costa Rica – Nicaragua | 47 | 38 | 15 | 1 |
| 14:00 | WCup | World Championship | Seychelles – Gambia | 17 | 35 | 48 | 2 |
| 17:00 | WCup | World Championship | Algeria – Uganda | 42 | 34 | 24 | 1 |
| 17:00 | WCup | World Championship | Estonia – Moldova | 38 | 33 | 29 | 1X |
| 17:00 | WCup | World Championship | Guinea – Botswana | 43 | 35 | 22 | 1 |
| 17:00 | WCup | World Championship | Nigeria – Benin | 45 | 36 | 19 | 1 |
| 17:00 | WCup | World Championship | Somalia – Mozambique | 20 | 35 | 45 | 2 |
| 17:00 | WCup | World Championship | South Africa – Rwanda | 47 | 39 | 14 | 1 |
| 18:00 | WCup | World Championship | Qatar – UAE | 36 | 32 | 32 | 12 |
| 19:45 | WCup | World Championship | Andorra – Serbia | 14 | 39 | 47 | 2 |
| 19:45 | WCup | World Championship | Ireland – Armenia | 44 | 35 | 21 | 1 |
| 19:45 | WCup | World Championship | Italy – Israel | 47 | 34 | 19 | 1 |
| 19:45 | WCup | World Championship | Latvia – England | 13 | 39 | 48 | 2 |
| 19:45 | WCup | World Championship | Portugal – Hungary | 47 | 34 | 19 | 1 |
| 19:45 | WCup | World Championship | Saudi Arabia – Iraq | 41 | 34 | 25 | 1 |
| 19:45 | WCup | World Championship | Spain – Bulgaria | 49 | 38 | 13 | 1 |
| 19:45 | WCup | World Championship | Turkey – Georgia | 42 | 32 | 26 | 1 |
| 20:00 | WCup | World Championship | Congo DR – Sudan | 46 | 36 | 18 | 1 |
| 20:00 | WCup | World Championship | Cote d'Ivoire – Kenya | 48 | 39 | 13 | 1 |
| 20:00 | WCup | World Championship | Gabon – Burundi | 46 | 37 | 17 | 1 |
| 20:00 | WCup | World Championship | Morocco – Congo | 49 | 40 | 11 | 1 |
| 20:00 | WCup | World Championship | Senegal – Mauritania | 47 | 38 | 15 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 50 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });