Looking for reliable Under 2.5 football predictions for today, Tuesday, January 27, 2026?
We’ve analyzed form and stats and picked matches like Fortaleza CEIF – Llaneros FC, Sp. San Lorenzo – Cerro Porteno, Sekhukhune Utd – Mamelodi Sund. with high probability for Under 2.5 outcomes.
| Time | Country | League | Teams | Under 2.5 |
|---|---|---|---|---|
| 23:20 | Col1 | Colombia – Primera A | Fortaleza CEIF – Llaneros FC | Under 2.5 |
| 23:15 | Par1 | Paraguay – Primera | Sp. San Lorenzo – Cerro Porteno | Under 2.5 |
| 17:30 | Saf1 | South Africa – PSL | Sekhukhune Utd – Mamelodi Sund. | Under 2.5 |
| 12:30 | Irn1 | Iran – Pro League | Esteghlal Tehran – Esteghlal Kh. | Under 2.5 |
| 13:00 | Tun1 | Tunisia – Ligue Professionnelle 1 | Sfaxien Sfax – ES Metlaoui | Under 2.5 |
| 11:00 | Irn1 | Iran – Pro League | Aluminium Arak – Tractor | Under 2.5 |
| 13:00 | Tun1 | Tunisia – Ligue Professionnelle 1 | Bizertin – JS El Omrane | Under 2.5 |
| 16:00 | Bhr1 | Bahrain – Premier | Al-Muharraq – Al-Shabab Manama | Under 2.5 |
| 02:00 | Crc1 | Costa Rica – Primera | Perez Zeledon – Sp. San Jose | Under 2.5 |
| 15:30 | Saf1 | South Africa – PSL | Golden Arrows – Stellenbosch | Under 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });