Looking for reliable Under 2.5 football predictions for today, Friday, February 6, 2026?
We’ve analyzed form and stats and picked matches like Deportivo Moquegua – UTC Cajamarca, Audax Italiano – U. de Concepcion, Kyoto Sanga – Vissel Kobe with high probability for Under 2.5 outcomes.
| Time | Country | League | Teams | Under 2.5 |
|---|---|---|---|---|
| 20:00 | Per1 | Peru – Primera | Deportivo Moquegua – UTC Cajamarca | Under 2.5 |
| 23:00 | Chi1 | Chile – Primera | Audax Italiano – U. de Concepcion | Under 2.5 |
| 10:00 | Jpn1 | Japan – J1 League | Kyoto Sanga – Vissel Kobe | Under 2.5 |
| 10:00 | Jpn1 | Japan – J1 League | Yokohama F M. – Machida Zelvia | Under 2.5 |
| 13:00 | Zam1 | Zambia – Super League | Mutondo Stars – Nchanga Rangers | Under 2.5 |
| 19:45 | Irl1 | Ireland – Premier | Derry City – Sligo Rovers | Under 2.5 |
| 19:45 | Irl1 | Ireland – Premier | Galway – Drogheda Utd | Under 2.5 |
| 19:45 | Irl1 | Ireland – Premier | Waterford – Shelbourne | Under 2.5 |
| 13:00 | Zam1 | Zambia – Super League | Nkana – Prison Leopards | Under 2.5 |
| 16:00 | Mtn1 | Mauritania – Ligue 1 | Nouakchott Kings – Ksar | Under 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });