Looking for reliable Over 2.5 football predictions for today, Thursday, September 11, 2025? We’ve analyzed form and stats and picked matches like Dep. Choloma – Motagua, Khor Fakkan – Al Sharjah, Johor DT – Penang with high probability for Over 2.5 outcomes.
| Time | Country | League | Teams | Over 2.5 |
|---|---|---|---|---|
| 00:15 | Hon1 | Honduras – Liga Nacional | Dep. Choloma – Motagua | Over 2.5 |
| 17:15 | Uae1 | UAE – Pro-League | Khor Fakkan – Al Sharjah | Over 2.5 |
| 13:15 | Mls1 | Malaysia – Liga Super | Johor DT – Penang | Over 2.5 |
| 18:00 | Isl1 | Iceland – Premier | IA Akranes – Breidablik | Over 2.5 |
| 02:00 | Crc1 | Costa Rica – Primera | Puntarenas – Dep. Saprissa | Over 2.5 |
| 02:30 | Hon1 | Honduras – Liga Nacional | Real Espana – Victoria La Ceiba | Over 2.5 |
| 01:30 | Col1 | Colombia – Primera A | Millonarios – Dep. Pasto | Over 2.5 |
| 14:30 | Tjk1 | Tajikistan – Higher League | CSKA Pamir – Istiklol | Over 2.5 |
| 17:00 | Bhr1 | Bahrain – Premier | Al-Hidd – Malkia | Over 2.5 |
| 14:30 | Uzb1 | Uzbekistan – Super League | Mash'al Mubarek – Shurtan Guzar | Over 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });