Looking for reliable Over 2.5 football predictions for today, Saturday, March 21, 2026?
We’ve analyzed form and stats and picked matches like Chungbuk Cheongju – Ansan Greeners, Yunnan Yukun – Shandong Taishan, Zurich – Thun with high probability for Over 2.5 outcomes.
| Time | Country | League | Teams | Over 2.5 |
|---|---|---|---|---|
| 07:30 | Skr2 | South Korea – K League 2 | Chungbuk Cheongju – Ansan Greeners | Over 2.5 |
| 12:00 | Chn1 | China – Super League | Yunnan Yukun – Shandong Taishan | Over 2.5 |
| 17:00 | Sui1 | Switzerland – Swiss Super League | Zurich – Thun | Over 2.5 |
| 05:00 | Skr2 | South Korea – K League 2 | Seongnam – Chungnam Asan | Over 2.5 |
| 05:00 | Jpn2 | Japan – J2 League | SC Sagamihara – Yokohama FC | Over 2.5 |
| 10:30 | Est1 | Estonia – Meistriliiga | Nomme United – Tartu Tammeka | Over 2.5 |
| 12:30 | Est1 | Estonia – Meistriliiga | Narva Trans – Parnu Vaprus | Over 2.5 |
| 14:30 | Ger1 | Germany – Bundesliga | Bayern Munchen – Union Berlin | Over 2.5 |
| 13:00 | Ger3 | Germany – 3. Liga | Energie Cottbus – Ulm 1846 | Over 2.5 |
| 22:15 | Usa1 | USA – MLS | Nashville SC – Orlando City | Over 2.5 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });