Looking for reliable Both Teams to Score football predictions for today, Saturday, February 14, 2026?
We’ve analyzed form and stats and picked matches like Nacional M. – Racing Club M., Liverpool M. – Defensor Sp., Machida Zelvia – Mito HollyHock with high probability for Both Teams to Score outcomes.
| Time | Country | League | Teams | Both Teams to Score |
|---|---|---|---|---|
| 23:30 | Uru1 | Uruguay – Primera | Nacional M. – Racing Club M. | Both Teams to Score |
| 00:30 | Uru1 | Uruguay – Primera | Liverpool M. – Defensor Sp. | Both Teams to Score |
| 05:00 | Jpn1 | Japan – J1 League | Machida Zelvia – Mito HollyHock | Both Teams to Score |
| 05:00 | Jpn1 | Japan – J1 League | S. Hiroshima – Fagiano Okayama | Both Teams to Score |
| 06:00 | Jpn1 | Japan – J1 League | Kashima Antlers – Yokohama F M. | Both Teams to Score |
| 05:00 | Jpn2 | Japan – J2 League | Yokohama FC – Vegalta Sendai | Both Teams to Score |
| 20:15 | Per1 | Peru – Primera | Juan Pablo II – Sp. Cristal | Both Teams to Score |
| 18:30 | Pol2 | Poland – First League | Miedz Legnica – Slask Wroclaw | Both Teams to Score |
| 15:00 | Sco4 | Scotland – League Two | The Spartans – Edinburgh City | Both Teams to Score |
| 13:00 | Ger3 | Germany – 3. Liga | Verl – Hoffenheim II | Both Teams to Score |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });