Stay informed with ProSoccer today matches predictions. Our expert insights guide your betting strategy.
Shimizu S-Pulse vs V-Varen Nagasaki: Home team win or draw
Tokyo Verdy vs Kashima Antlers: Away team win or draw
Avispa Fukuoka vs S. Hiroshima: Away team to win
JEF Utd Chiba vs Yokohama F M.: Home or away team to win (no draw)
Vissel Kobe vs Cerezo Osaka: Home team to win
Kyoto Sanga vs Gamba Osaka: Home or away team to win (no draw)
Nagoya Grampus vs Fagiano Okayama: Home team to win
Urawa Red Diam. vs Kawasaki Front.: Away team win or draw
Kashiwa Reysol vs Tokyo: Away team win or draw
Mito HollyHock vs Machida Zelvia: Away team win or draw
| KO | Region | League | Match | H% | D% | A% | Tip |
|---|---|---|---|---|---|---|---|
| 05:00 | Jpn1 | Japan - J1 League | Shimizu S-Pulse vs V-Varen Nagasaki | 37 | 32 | 31 | 1X |
| 05:00 | Jpn1 | Japan - J1 League | Tokyo Verdy vs Kashima Antlers | 25 | 31 | 44 | X2 |
| 06:00 | Jpn1 | Japan - J1 League | Avispa Fukuoka vs S. Hiroshima | 26 | 33 | 41 | 2 |
| 06:00 | Jpn1 | Japan - J1 League | JEF Utd Chiba vs Yokohama F M. | 40 | 18 | 42 | 12 |
| 06:00 | Jpn1 | Japan - J1 League | Vissel Kobe vs Cerezo Osaka | 40 | 32 | 28 | 1 |
| 07:00 | Jpn1 | Japan - J1 League | Kyoto Sanga vs Gamba Osaka | 36 | 31 | 33 | 12 |
| 07:00 | Jpn1 | Japan - J1 League | Nagoya Grampus vs Fagiano Okayama | 39 | 33 | 28 | 1 |
| 07:00 | Jpn1 | Japan - J1 League | Urawa Red Diam. vs Kawasaki Front. | 26 | 35 | 39 | X2 |
| 08:00 | Jpn1 | Japan - J1 League | Kashiwa Reysol vs Tokyo | 37 | 20 | 43 | X2 |
| 08:00 | Jpn1 | Japan - J1 League | Mito HollyHock vs Machida Zelvia | 25 | 47 | 28 | X2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 50 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.