Fujieda MYFC – Jubilo Iwata: Away team win or draw
Iwaki FC – Mito HollyHock: Away team win or draw
Vegalta Sendai – M. Yamagata: Home team win or draw
V-Varen Nagasaki – Kataller Toyama: Home team to win
Ventforet Kofu – Blaublitz Akita: Home team win or draw
Ehime – JEF Utd Chiba: Away team to win
Oita Trinita – Renofa Yamaguchi: Home team win or draw
Omiya Ardija – Imabari: Home team win or draw
Sagan Tosu – Roasso Kumamoto: Home or away team to win (no draw)
Tokushima Vortis – Consadole Sap.: Home team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
05:55 | Jpn2 | Japan – J2 League | Fujieda MYFC – Jubilo Iwata | 27 | 31 | 42 | X2 |
10:00 | Jpn2 | Japan – J2 League | Iwaki FC – Mito HollyHock | 26 | 31 | 43 | X2 |
10:00 | Jpn2 | Japan – J2 League | Vegalta Sendai – M. Yamagata | 43 | 32 | 25 | 1X |
10:00 | Jpn2 | Japan – J2 League | V-Varen Nagasaki – Kataller Toyama | 53 | 30 | 17 | 1 |
10:30 | Jpn2 | Japan – J2 League | Ventforet Kofu – Blaublitz Akita | 41 | 24 | 35 | 1X |
11:00 | Jpn2 | Japan – J2 League | Ehime – JEF Utd Chiba | 15 | 24 | 61 | 2 |
11:00 | Jpn2 | Japan – J2 League | Oita Trinita – Renofa Yamaguchi | 34 | 43 | 23 | 1X |
11:00 | Jpn2 | Japan – J2 League | Omiya Ardija – Imabari | 37 | 32 | 31 | 1X |
11:00 | Jpn2 | Japan – J2 League | Sagan Tosu – Roasso Kumamoto | 44 | 28 | 28 | 12 |
11:00 | Jpn2 | Japan – J2 League | Tokushima Vortis – Consadole Sap. | 45 | 23 | 32 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.