Crystal Palace – Manchester City: Home or away team to win (no draw)
Nottingham Forest – Tottenham: Away team win or draw
Sunderland – Newcastle Utd: Home team win or draw
West Ham Utd – Aston Villa: Away team to win
Brentford – Leeds Utd: Home team to win
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 14:00 | Eng1 | England – Premier League | Crystal Palace – Manchester City | 33 | 31 | 36 | 12 |
| 14:00 | Eng1 | England – Premier League | Nottingham Forest – Tottenham | 29 | 23 | 48 | X2 |
| 14:00 | Eng1 | England – Premier League | Sunderland – Newcastle Utd | 32 | 39 | 29 | 1X |
| 14:00 | Eng1 | England – Premier League | West Ham Utd – Aston Villa | 22 | 18 | 60 | 2 |
| 16:30 | Eng1 | England – Premier League | Brentford – Leeds Utd | 58 | 11 | 31 | 1 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 50 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.