Doncaster Rovers – Burton Albion: Home team to win
Wycombe – Barnsley: Away team to win
Blackpool – Wimbledon: Away team to win
Bolton Wanderers – Peterborough Utd: Home team to win
Cardiff City – Leyton Orient: Home team to win
Huddersfield – Stockport: Home or away team to win (no draw)
Lincoln City – Exeter City: Home team to win
Plymouth Argyle – Wigan Athletic: Home or away team to win (no draw)
Port Vale – Northampton Town: Home or away team to win (no draw)
Reading – Mansfield Town: Away team win or draw
Stevenage – Luton Town: Home or away team to win (no draw)
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
12:30 | Eng3 | England – League One | Doncaster Rovers – Burton Albion | 61 | 22 | 17 | 1 |
12:30 | Eng3 | England – League One | Wycombe – Barnsley | 32 | 14 | 54 | 2 |
15:00 | Eng3 | England – League One | Blackpool – Wimbledon | 26 | 18 | 56 | 2 |
15:00 | Eng3 | England – League One | Bolton Wanderers – Peterborough Utd | 62 | 23 | 15 | 1 |
15:00 | Eng3 | England – League One | Cardiff City – Leyton Orient | 69 | 8 | 23 | 1 |
15:00 | Eng3 | England – League One | Huddersfield – Stockport | 37 | 31 | 32 | 12 |
15:00 | Eng3 | England – League One | Lincoln City – Exeter City | 62 | 20 | 18 | 1 |
15:00 | Eng3 | England – League One | Plymouth Argyle – Wigan Athletic | 42 | 20 | 38 | 12 |
15:00 | Eng3 | England – League One | Port Vale – Northampton Town | 42 | 13 | 45 | 12 |
15:00 | Eng3 | England – League One | Reading – Mansfield Town | 37 | 15 | 48 | X2 |
15:00 | Eng3 | England – League One | Stevenage – Luton Town | 33 | 32 | 35 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.