Charlton – Portsmouth: Home team to win
Derby County – Leicester City: Home team win or draw
Watford – Norwich City: Home team to win
Blackburn Rovers – Sheffield Wed: Home team to win
Bristol City – Millwall: Home or away team to win (no draw)
Ipswich Town – Coventry City: Home or away team to win (no draw)
Preston North End – Wrexham: Home team win or draw
QPR – West Bromwich: Home or away team to win (no draw)
Sheffield Utd – Stoke City: Away team to win
Southampton – Birmingham City: Away team win or draw
Swansea City – Oxford Utd: Home or away team to win (no draw)
| H | C | L | Teams | 1% | X% | 2% | T |
|---|---|---|---|---|---|---|---|
| 12:30 | Eng2 | England – Championship | Charlton – Portsmouth | 43 | 31 | 26 | 1 |
| 12:30 | Eng2 | England – Championship | Derby County – Leicester City | 41 | 29 | 30 | 1X |
| 12:30 | Eng2 | England – Championship | Watford – Norwich City | 47 | 32 | 21 | 1 |
| 15:00 | Eng2 | England – Championship | Blackburn Rovers – Sheffield Wed | 82 | 14 | 3 | 1 |
| 15:00 | Eng2 | England – Championship | Bristol City – Millwall | 38 | 29 | 33 | 12 |
| 15:00 | Eng2 | England – Championship | Ipswich Town – Coventry City | 37 | 31 | 32 | 12 |
| 15:00 | Eng2 | England – Championship | Preston North End – Wrexham | 34 | 37 | 29 | 1X |
| 15:00 | Eng2 | England – Championship | QPR – West Bromwich | 43 | 18 | 39 | 12 |
| 15:00 | Eng2 | England – Championship | Sheffield Utd – Stoke City | 26 | 18 | 56 | 2 |
| 15:00 | Eng2 | England – Championship | Southampton – Birmingham City | 31 | 30 | 39 | X2 |
| 15:00 | Eng2 | England – Championship | Swansea City – Oxford Utd | 38 | 29 | 33 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 50 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.