Wellington Ph. – Wrexham: Away team to win
OH Leuven – Seraing: Home team to win
Ried – Amstetten: Home team to win
Lyon – Villefranche: Home team to win
Moreirense – Lusitania: Home team to win
HNK Gorica – Charlton: Away team to win
Norwich City – Volendam: Home or away team to win (no draw)
E. Braunschweig – Holstein Kiel: Away team to win
Feyenoord – KAA Gent: Home team to win
Istra 1961 – Wolfsberger AC: Away team to win
NAC Breda – Olympiacos: Away team to win
Schalke 04 – Twente: Home or away team to win (no draw)
Ajax – Mechelen: Home team to win
Grasshopper – West Ham Utd: Away team to win
Hannover 96 – Paderborn: Home or away team to win (no draw)
Hibernian – Bolton Wanderers: Home or away team to win (no draw)
Manchester Utd – Leeds Utd: Home team to win
LASK Linz – Union Berlin: Away team win or draw
Blackburn Rovers – Everton: Home or away team to win (no draw)
Blackpool – West Bromwich: Home or away team to win (no draw)
Celtic – Newcastle Utd: Home or away team to win (no draw)
Crawley Town – Portsmouth: Away team to win
Dordrecht – Excelsior: Home or away team to win (no draw)
Hansa Rostock – Aston Villa: Away team to win
Mansfield Town – Middlesbrough: Away team to win
Nottingham Forest – Monaco: Home or away team to win (no draw)
Reading – Tottenham: Away team to win
Rotherham Utd – Sheffield Utd: Away team to win
Sturm Graz – Hamburger: Home team to win
AZ Alkmaar – Lok. Zagreb: Home team to win
Thun – Aarau: Home team to win
Cagliari – Ospitaletto: Home team to win
Ingolstadt – Torino: Away team to win
Nantes – Guingamp: Home team to win
Altach – Freiburg: Away team to win
Basel – Villarreal: Away team win or draw
Blau-Weiss Linz – Ipswich Town: Home or away team to win (no draw)
FSV Frankfurt – E. Frankfurt: Away team to win
Grazer AK – Kapfenberg: Home team to win
Lorient – Osasuna: Draw
Preussen Munster – Heracles: Home or away team to win (no draw)
Genk – Rayo Vallecano: Home or away team to win (no draw)
Royal Antwerp – Willem II: Home team to win
Zalaegerszeg – Leicester City: Away team to win
Peralada – Espanyol: Away team to win
Westerlo – Samsunspor: Home or away team to win (no draw)
Zulte Waregem – Norwich City: Home or away team to win (no draw)
UE Olot – Girona: Away team to win
Valencia – Castellon: Home team to win
Lugano – Pro Vercelli: Home team to win
SC Braga – Celta Vigo: Home or away team to win (no draw)
Sevilla – Sunderland: Home or away team to win (no draw)
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
06:00 | Fr | Club Friendly | Wellington Ph. – Wrexham | 19 | 35 | 46 | 2 |
10:00 | Fr | Club Friendly | OH Leuven – Seraing | 44 | 33 | 23 | 1 |
10:00 | Fr | Club Friendly | Ried – Amstetten | 42 | 31 | 27 | 1 |
10:30 | Fr | Club Friendly | Lyon – Villefranche | 48 | 36 | 16 | 1 |
10:30 | Fr | Club Friendly | Moreirense – Lusitania | 40 | 31 | 29 | 1 |
11:00 | Fr | Club Friendly | HNK Gorica – Charlton | 26 | 32 | 42 | 2 |
11:00 | Fr | Club Friendly | Norwich City – Volendam | 34 | 30 | 36 | 12 |
12:00 | Fr | Club Friendly | E. Braunschweig – Holstein Kiel | 29 | 30 | 41 | 2 |
12:00 | Fr | Club Friendly | Feyenoord – KAA Gent | 41 | 30 | 29 | 1 |
13:00 | Fr | Club Friendly | Istra 1961 – Wolfsberger AC | 29 | 30 | 41 | 2 |
13:00 | Fr | Club Friendly | NAC Breda – Olympiacos | 29 | 30 | 41 | 2 |
13:00 | Fr | Club Friendly | Schalke 04 – Twente | 34 | 30 | 36 | 12 |
13:30 | Fr | Club Friendly | Ajax – Mechelen | 41 | 31 | 28 | 1 |
14:00 | Fr | Club Friendly | Grasshopper – West Ham Utd | 25 | 32 | 43 | 2 |
14:00 | Fr | Club Friendly | Hannover 96 – Paderborn | 35 | 30 | 35 | 12 |
14:00 | Fr | Club Friendly | Hibernian – Bolton Wanderers | 37 | 30 | 33 | 12 |
14:00 | Fr | Club Friendly | Manchester Utd – Leeds Utd | 40 | 30 | 30 | 1 |
14:30 | Fr | Club Friendly | LASK Linz – Union Berlin | 29 | 32 | 39 | X2 |
15:00 | Fr | Club Friendly | Blackburn Rovers – Everton | 33 | 31 | 36 | 12 |
15:00 | Fr | Club Friendly | Blackpool – West Bromwich | 33 | 31 | 36 | 12 |
15:00 | Fr | Club Friendly | Celtic – Newcastle Utd | 31 | 30 | 39 | 12 |
15:00 | Fr | Club Friendly | Crawley Town – Portsmouth | 29 | 31 | 40 | 2 |
15:00 | Fr | Club Friendly | Dordrecht – Excelsior | 36 | 29 | 35 | 12 |
15:00 | Fr | Club Friendly | Hansa Rostock – Aston Villa | 22 | 32 | 46 | 2 |
15:00 | Fr | Club Friendly | Mansfield Town – Middlesbrough | 26 | 32 | 42 | 2 |
15:00 | Fr | Club Friendly | Nottingham Forest – Monaco | 35 | 30 | 35 | 12 |
15:00 | Fr | Club Friendly | Reading – Tottenham | 25 | 32 | 43 | 2 |
15:00 | Fr | Club Friendly | Rotherham Utd – Sheffield Utd | 29 | 31 | 40 | 2 |
15:00 | Fr | Club Friendly | Sturm Graz – Hamburger | 39 | 31 | 30 | 1 |
15:30 | Fr | Club Friendly | AZ Alkmaar – Lok. Zagreb | 42 | 33 | 25 | 1 |
15:30 | Fr | Club Friendly | Thun – Aarau | 43 | 32 | 25 | 1 |
16:00 | Fr | Club Friendly | Cagliari – Ospitaletto | 48 | 38 | 14 | 1 |
16:00 | Fr | Club Friendly | Ingolstadt – Torino | 25 | 31 | 44 | 2 |
16:30 | Fr | Club Friendly | Nantes – Guingamp | 43 | 35 | 22 | 1 |
17:00 | Fr | Club Friendly | Altach – Freiburg | 22 | 34 | 44 | 2 |
17:00 | Fr | Club Friendly | Basel – Villarreal | 30 | 31 | 39 | X2 |
17:00 | Fr | Club Friendly | Blau-Weiss Linz – Ipswich Town | 33 | 30 | 37 | 12 |
17:00 | Fr | Club Friendly | FSV Frankfurt – E. Frankfurt | 19 | 33 | 48 | 2 |
17:00 | Fr | Club Friendly | Grazer AK – Kapfenberg | 45 | 31 | 24 | 1 |
17:00 | Fr | Club Friendly | Lorient – Osasuna | 32 | 32 | 36 | X |
17:00 | Fr | Club Friendly | Preussen Munster – Heracles | 36 | 30 | 34 | 12 |
17:30 | Fr | Club Friendly | Genk – Rayo Vallecano | 36 | 31 | 33 | 12 |
17:30 | Fr | Club Friendly | Royal Antwerp – Willem II | 42 | 32 | 26 | 1 |
17:30 | Fr | Club Friendly | Zalaegerszeg – Leicester City | 22 | 33 | 45 | 2 |
18:00 | Fr | Club Friendly | Peralada – Espanyol | 17 | 35 | 48 | 2 |
18:00 | Fr | Club Friendly | Westerlo – Samsunspor | 36 | 29 | 35 | 12 |
18:00 | Fr | Club Friendly | Zulte Waregem – Norwich City | 37 | 28 | 35 | 12 |
18:30 | Fr | Club Friendly | UE Olot – Girona | 21 | 33 | 46 | 2 |
19:00 | Fr | Club Friendly | Valencia – Castellon | 42 | 32 | 26 | 1 |
19:30 | Fr | Club Friendly | Lugano – Pro Vercelli | 45 | 32 | 23 | 1 |
20:00 | Fr | Club Friendly | SC Braga – Celta Vigo | 37 | 30 | 33 | 12 |
20:00 | Fr | Club Friendly | Sevilla – Sunderland | 35 | 31 | 34 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.