Review past performances with BetGuide24 results. Our insights help you improve your betting strategy.
Dep. Madryn vs Los Andes: Away team win or draw
Almirante Brown vs Atletico Mitre: Home team win or draw
Chacarita Jrs vs Tristan Suarez: Home or away team to win (no draw)
Def. de Belgrano vs CA All Boys: Home team win or draw
Ferro C. Oeste vs Dep. Moron: Home or away team to win (no draw)
Patronato Parana vs Ferroc. Midland: Home team win or draw
Central Norte vs Godoy Cruz: Away team win or draw
Deportivo Maipu vs Gimnasia y Tiro: Home team win or draw
Atletico Guemes vs Gimnasia Jujuy: Away team win or draw
| KO | Region | League | Match | H% | D% | A% | Tip |
|---|---|---|---|---|---|---|---|
| 19:00 | Arg2 | Argentina - Primera Nacional | Dep. Madryn vs Los Andes | 26 | 46 | 28 | X2 |
| 19:30 | Arg2 | Argentina - Primera Nacional | Almirante Brown vs Atletico Mitre | 31 | 47 | 22 | 1X |
| 19:30 | Arg2 | Argentina - Primera Nacional | Chacarita Jrs vs Tristan Suarez | 28 | 28 | 44 | 12 |
| 19:30 | Arg2 | Argentina - Primera Nacional | Def. de Belgrano vs CA All Boys | 33 | 43 | 24 | 1X |
| 19:30 | Arg2 | Argentina - Primera Nacional | Ferro C. Oeste vs Dep. Moron | 37 | 23 | 40 | 12 |
| 19:30 | Arg2 | Argentina - Primera Nacional | Patronato Parana vs Ferroc. Midland | 36 | 34 | 30 | 1X |
| 20:30 | Arg2 | Argentina - Primera Nacional | Central Norte vs Godoy Cruz | 22 | 45 | 33 | X2 |
| 20:30 | Arg2 | Argentina - Primera Nacional | Deportivo Maipu vs Gimnasia y Tiro | 38 | 34 | 28 | 1X |
| 21:00 | Arg2 | Argentina - Primera Nacional | Atletico Guemes vs Gimnasia Jujuy | 31 | 34 | 35 | X2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 50 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.