Amstetten – Sturm Graz II: Home team to win
Austria Salzburg – A. Klagenfurt: Home or away team to win (no draw)
Kapfenberg – Admira Wacker: Away team to win
Liefering – A. Lustenau: Home or away team to win (no draw)
SV Stripfing – First Vienna: Home or away team to win (no draw)
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
17:00 | Aut2 | Austria – Second League | Amstetten – Sturm Graz II | 40 | 30 | 30 | 1 |
17:00 | Aut2 | Austria – Second League | Austria Salzburg – A. Klagenfurt | 35 | 30 | 35 | 12 |
17:00 | Aut2 | Austria – Second League | Kapfenberg – Admira Wacker | 27 | 32 | 41 | 2 |
17:00 | Aut2 | Austria – Second League | Liefering – A. Lustenau | 33 | 32 | 35 | 12 |
17:00 | Aut2 | Austria – Second League | SV Stripfing – First Vienna | 33 | 31 | 36 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.