Looking for reliable Double Chance X2 football predictions for today, Friday, January 23, 2026?
We’ve analyzed form and stats and picked matches like Adana Demirspor – Bandirmaspor, Stade Briochin – Fleury 91, Penarol – Boston River with high probability for Double Chance X2 outcomes.
| Time | Country | League | Teams | Double Chance X2 |
|---|---|---|---|---|
| 17:00 | Tur2 | Turkiye – TFF First League | Adana Demirspor – Bandirmaspor | Double Chance X2 |
| 18:30 | Fra3 | France – Championnat National | Stade Briochin – Fleury 91 | Double Chance X2 |
| 23:30 | Uru | Uruguay – Uruguay | Penarol – Boston River | Double Chance X2 |
| 08:30 | Idn1 | Indonesia – Super League | Persis Solo – Borneo Samarinda | Double Chance X2 |
| 15:00 | Rou1 | Romania – Liga I | Metaloglobus – Arges Pitesti | Double Chance X2 |
| 18:00 | Rou1 | Romania – Liga I | Hermannstadt – Din. Bucuresti | Double Chance X2 |
| 19:00 | Fra1 | France – Ligue 1 | Auxerre – Paris SG | Double Chance X2 |
| 19:30 | Ita3 | Italy – Serie C – gr. A | Triestina – Lumezzane | Double Chance X2 |
| 19:00 | Ned2 | Netherlands – Eerste Divisie | Vitesse – ADO Den Haag | Double Chance X2 |
| 02:00 | Fr | National Friendly | Panama – Mexico | Double Chance X2 |
Receive Daily Predictions Via Email
'); return; } $.ajax({ url: ajax_object.ajax_url, type: 'POST', data: { action: 'subscribe_email', email: email, name: name, nonce: ajax_object.nonce }, success: function(response) { if (response.success) { $('#subscription-message').html('
'); $('#subscription-form')[0].reset(); } else { $('#subscription-message').html('
'); } }, error: function() { $('#subscription-message').html('
'); } }); }); });