AEK Athens – Aberdeen: Home team to win
Breidablik – KuPS Kuopio: Home or away team to win (no draw)
Drita – Omonia Nicosia: Away team to win
Hacken – Rayo Vallecano: Away team to win
Rapid Wien – Fiorentina: Home or away team to win (no draw)
Rijeka – Sparta Prague: Away team win or draw
Shakhtar Donetsk – Legia Warszawa: Home team to win
Shkendija 79 – Shelbourne: Home team win or draw
Strasbourg – Jagiellonia: Home team to win
AZ Alkmaar – Slovan Brat.: Home team to win
Crystal Palace – AEK Larnaca: Home team to win
Hamrun Spartans – Lausanne: Away team to win
Lincoln Red Imps – Lech Poznan: Away team to win
Mainz 05 – Zrinjski Mostar: Home team to win
Samsunspor – Dynamo Kyiv: Home team win or draw
Shamrock Rovers – Celje: Away team win or draw
Sigma Olomouc – Rakow Czest.: Home or away team to win (no draw)
U Craiova – Noah: Home team win or draw
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
17:45 | CL | UEFA Conference League | AEK Athens – Aberdeen | 46 | 35 | 19 | 1 |
17:45 | CL | UEFA Conference League | Breidablik – KuPS Kuopio | 37 | 30 | 33 | 12 |
17:45 | CL | UEFA Conference League | Drita – Omonia Nicosia | 29 | 31 | 40 | 2 |
17:45 | CL | UEFA Conference League | Hacken – Rayo Vallecano | 28 | 31 | 41 | 2 |
17:45 | CL | UEFA Conference League | Rapid Wien – Fiorentina | 31 | 31 | 38 | 12 |
17:45 | CL | UEFA Conference League | Rijeka – Sparta Prague | 29 | 32 | 39 | X2 |
17:45 | CL | UEFA Conference League | Shakhtar Donetsk – Legia Warszawa | 41 | 31 | 28 | 1 |
17:45 | CL | UEFA Conference League | Shkendija 79 – Shelbourne | 37 | 32 | 31 | 1X |
17:45 | CL | UEFA Conference League | Strasbourg – Jagiellonia | 43 | 33 | 24 | 1 |
20:00 | CL | UEFA Conference League | AZ Alkmaar – Slovan Brat. | 45 | 34 | 21 | 1 |
20:00 | CL | UEFA Conference League | Crystal Palace – AEK Larnaca | 47 | 36 | 17 | 1 |
20:00 | CL | UEFA Conference League | Hamrun Spartans – Lausanne | 24 | 33 | 43 | 2 |
20:00 | CL | UEFA Conference League | Lincoln Red Imps – Lech Poznan | 19 | 35 | 46 | 2 |
20:00 | CL | UEFA Conference League | Mainz 05 – Zrinjski Mostar | 46 | 36 | 18 | 1 |
20:00 | CL | UEFA Conference League | Samsunspor – Dynamo Kyiv | 38 | 32 | 30 | 1X |
20:00 | CL | UEFA Conference League | Shamrock Rovers – Celje | 29 | 32 | 39 | X2 |
20:00 | CL | UEFA Conference League | Sigma Olomouc – Rakow Czest. | 33 | 32 | 35 | 12 |
20:00 | CL | UEFA Conference League | U Craiova – Noah | 38 | 32 | 30 | 1X |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.