Bohemians – Shamrock Rovers: 12
Cork City – Drogheda Utd: X2
Sligo Rovers – Galway: X2
St Patrick's – Derry City: 12
Waterford – Shelbourne: 12
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
19:45 | Irl1 | Ireland – Premier | Bohemians – Shamrock Rovers | 40 | 16 | 44 | 12 |
19:45 | Irl1 | Ireland – Premier | Cork City – Drogheda Utd | 12 | 48 | 40 | X2 |
19:45 | Irl1 | Ireland – Premier | Sligo Rovers – Galway | 24 | 36 | 40 | X2 |
19:45 | Irl1 | Ireland – Premier | St Patrick's – Derry City | 36 | 31 | 33 | 12 |
19:45 | Irl1 | Ireland – Premier | Waterford – Shelbourne | 35 | 30 | 35 | 12 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.