Discover winning strategies with 1X2 Monster predictions. Our insights are designed to maximize your betting success.
Elche - Millwall: Home or away team to win (no draw)
Utrecht - Charleroi: Home team to win
Auxerre - Orleans: Home team to win
Erzgebirge Aue - B. M'gladbach: Away team to win
Fortuna Koln - Koln: Away team to win
Montpellier - Rodez AF: Draw
RB Salzburg - Derby County: Home team to win
Rennes - Brest: Home or away team to win (no draw)
Ried - Energie Cottbus: Draw
Sion - Annecy: Home or away team to win (no draw)
Toulouse - QPR: Home team to win
Sparta Rotterdam - De Graafschap: Home team to win
Austria Wien - Hertha Berlin: Home or away team to win (no draw)
Getafe - Preston North End: Home or away team to win (no draw)
Real Sociedad - Pau: Home team to win
Como - Lille: Home or away team to win (no draw)
LASK Linz - Hajduk Split: Home or away team to win (no draw)
King's Lynn Town - Peterborough Utd: Away team to win
H | C | L | Teams | 1% | X% | 2% | T |
---|---|---|---|---|---|---|---|
09:30 | Fr | Club Friendly | Elche - Millwall | 36 | 31 | 33 | 12 |
15:00 | Fr | Club Friendly | Utrecht - Charleroi | 40 | 30 | 30 | 1 |
16:30 | Fr | Club Friendly | Auxerre - Orleans | 44 | 33 | 23 | 1 |
16:30 | Fr | Club Friendly | Erzgebirge Aue - B. M'gladbach | 27 | 30 | 43 | 2 |
17:00 | Fr | Club Friendly | Fortuna Koln - Koln | 17 | 35 | 48 | 2 |
17:00 | Fr | Club Friendly | Montpellier - Rodez AF | 38 | 31 | 31 | X |
17:00 | Fr | Club Friendly | RB Salzburg - Derby County | 41 | 32 | 27 | 1 |
17:00 | Fr | Club Friendly | Rennes - Brest | 36 | 31 | 33 | 12 |
17:00 | Fr | Club Friendly | Ried - Energie Cottbus | 38 | 31 | 31 | X |
17:00 | Fr | Club Friendly | Sion - Annecy | 36 | 30 | 34 | 12 |
17:00 | Fr | Club Friendly | Toulouse - QPR | 41 | 33 | 26 | 1 |
17:30 | Fr | Club Friendly | Sparta Rotterdam - De Graafschap | 41 | 30 | 29 | 1 |
18:00 | Fr | Club Friendly | Austria Wien - Hertha Berlin | 35 | 31 | 34 | 12 |
18:00 | Fr | Club Friendly | Getafe - Preston North End | 38 | 30 | 32 | 12 |
18:00 | Fr | Club Friendly | Real Sociedad - Pau | 44 | 33 | 23 | 1 |
18:30 | Fr | Club Friendly | Como - Lille | 32 | 31 | 37 | 12 |
18:30 | Fr | Club Friendly | LASK Linz - Hajduk Split | 36 | 30 | 34 | 12 |
19:00 | Fr | Club Friendly | King's Lynn Town - Peterborough Utd | 23 | 33 | 44 | 2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions, 3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 100 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day.